Usage Statistics for www.dcthornton.com

Summary Period: November 2007
Generated 01-Dec-2007 15:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 145259
Total Files 101269
Total Pages 93489
Total Visits 36003
Total KBytes 3535616
Total Unique Sites 14709
Total Unique URLs 5589
Total Unique Referrers 1606
Total Unique User Agents 1686
. Avg Max
Hits per Hour 201 820
Hits per Day 4841 7283
Files per Day 3375 5425
Pages per Day 3116 4668
Visits per Day 1200 1368
KBytes per Day 117854 219206
Hits by Response Code
Undefined response code 1
Code 200 - OK 101269
Code 206 - Partial Content 261
Code 301 - Moved Permanently 23
Code 302 - Found 21978
Code 304 - Not Modified 18294
Code 404 - Not Found 1730
Code 405 - Method Not Allowed 5
Code 412 - Precondition Failed 367
Code 500 - Internal Server Error 1331

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 3896 2.68% 2947 2.91% 2547 2.72% 1313 3.65% 825 5.61% 96096 2.72%
2 4282 2.95% 3232 3.19% 2818 3.01% 1190 3.31% 803 5.46% 118188 3.34%
3 3665 2.52% 2685 2.65% 2364 2.53% 1140 3.17% 814 5.53% 93901 2.66%
4 4228 2.91% 3009 2.97% 2934 3.14% 1265 3.51% 845 5.74% 111654 3.16%
5 3780 2.60% 2683 2.65% 2485 2.66% 1157 3.21% 819 5.57% 96057 2.72%
6 5063 3.49% 3970 3.92% 3810 4.08% 1252 3.48% 900 6.12% 153022 4.33%
7 3792 2.61% 2723 2.69% 2618 2.80% 1119 3.11% 772 5.25% 98630 2.79%
8 4157 2.86% 2836 2.80% 2766 2.96% 1137 3.16% 813 5.53% 96927 2.74%
9 4828 3.32% 3762 3.71% 2977 3.18% 1231 3.42% 821 5.58% 109712 3.10%
10 4334 2.98% 2984 2.95% 3011 3.22% 1110 3.08% 760 5.17% 111737 3.16%
11 4287 2.95% 3137 3.10% 2990 3.20% 1188 3.30% 763 5.19% 108823 3.08%
12 3993 2.75% 3001 2.96% 2474 2.65% 1131 3.14% 832 5.66% 95406 2.70%
13 4066 2.80% 2897 2.86% 2763 2.96% 1145 3.18% 812 5.52% 99659 2.82%
14 4626 3.18% 3664 3.62% 2513 2.69% 1172 3.26% 892 6.06% 99938 2.83%
15 5223 3.60% 4134 4.08% 3055 3.27% 1270 3.53% 901 6.13% 140812 3.98%
16 4918 3.39% 3711 3.66% 3373 3.61% 1180 3.28% 859 5.84% 135150 3.82%
17 3800 2.62% 2704 2.67% 2582 2.76% 1323 3.67% 887 6.03% 99201 2.81%
18 5238 3.61% 3382 3.34% 3664 3.92% 1125 3.12% 734 4.99% 94079 2.66%
19 3989 2.75% 2410 2.38% 2595 2.78% 1104 3.07% 807 5.49% 74970 2.12%
20 5734 3.95% 3760 3.71% 3992 4.27% 1368 3.80% 1014 6.89% 134208 3.80%
21 4602 3.17% 2825 2.79% 3108 3.32% 1263 3.51% 889 6.04% 93021 2.63%
22 4192 2.89% 2429 2.40% 2842 3.04% 1233 3.42% 814 5.53% 76736 2.17%
23 4191 2.89% 2441 2.41% 3163 3.38% 1142 3.17% 707 4.81% 92457 2.62%
24 3859 2.66% 2307 2.28% 2519 2.69% 1098 3.05% 714 4.85% 70783 2.00%
25 5841 4.02% 3958 3.91% 4297 4.60% 1217 3.38% 805 5.47% 154884 4.38%
26 7283 5.01% 5425 5.36% 4668 4.99% 1193 3.31% 1699 11.55% 219206 6.20%
27 7051 4.85% 4945 4.88% 3440 3.68% 1313 3.65% 2362 16.06% 178235 5.04%
28 6576 4.53% 4349 4.29% 3414 3.65% 1322 3.67% 1903 12.94% 145098 4.10%
29 6629 4.56% 4229 4.18% 3619 3.87% 1176 3.27% 1781 12.11% 144941 4.10%
30 7136 4.91% 4730 4.67% 4088 4.37% 1274 3.54% 1957 13.30% 192085 5.43%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6488 4.47% 152 4583 4.53% 133 4011 4.29% 4839 145183 4.11%
1 234 7020 4.83% 161 4830 4.77% 141 4245 4.54% 5473 164185 4.64%
2 210 6305 4.34% 147 4427 4.37% 120 3605 3.86% 5080 152390 4.31%
3 223 6705 4.62% 164 4920 4.86% 130 3920 4.19% 5451 163535 4.63%
4 202 6085 4.19% 143 4318 4.26% 121 3653 3.91% 4983 149487 4.23%
5 223 6692 4.61% 161 4837 4.78% 148 4440 4.75% 6349 190474 5.39%
6 213 6400 4.41% 151 4553 4.50% 127 3834 4.10% 5343 160280 4.53%
7 216 6495 4.47% 156 4689 4.63% 130 3914 4.19% 4567 137002 3.87%
8 203 6116 4.21% 146 4393 4.34% 120 3606 3.86% 4672 140167 3.96%
9 202 6068 4.18% 142 4278 4.22% 125 3767 4.03% 4778 143342 4.05%
10 223 6718 4.62% 160 4823 4.76% 144 4331 4.63% 4905 147155 4.16%
11 208 6263 4.31% 149 4497 4.44% 139 4196 4.49% 5222 156672 4.43%
12 197 5931 4.08% 134 4043 3.99% 137 4112 4.40% 4555 136640 3.86%
13 180 5421 3.73% 125 3776 3.73% 126 3781 4.04% 4321 129639 3.67%
14 162 4882 3.36% 109 3299 3.26% 110 3303 3.53% 3485 104543 2.96%
15 169 5098 3.51% 118 3559 3.51% 110 3325 3.56% 3585 107541 3.04%
16 180 5425 3.73% 125 3757 3.71% 131 3948 4.22% 4943 148279 4.19%
17 160 4801 3.31% 103 3107 3.07% 116 3482 3.72% 4096 122891 3.48%
18 182 5476 3.77% 117 3510 3.47% 120 3616 3.87% 4249 127475 3.61%
19 234 7030 4.84% 165 4955 4.89% 170 5111 5.47% 7073 212185 6.00%
20 189 5687 3.92% 124 3730 3.68% 130 3909 4.18% 5056 151690 4.29%
21 190 5722 3.94% 128 3865 3.82% 121 3631 3.88% 4438 133126 3.77%
22 198 5964 4.11% 135 4067 4.02% 124 3729 3.99% 4970 149095 4.22%
23 215 6467 4.45% 148 4453 4.40% 134 4020 4.30% 5421 162640 4.60%

Top 20 of 5589 Total URLs
# Hits KBytes URL
1 20545 14.14% 993929 28.11% /
2 10987 7.56% 335714 9.50% /images/baby_che.jpg
3 4690 3.23% 19780 0.56% /wp-rss2.php
4 4089 2.81% 125 0.00% /robots.txt
5 2008 1.38% 19169 0.54% /wp-content/themes/DIYTheme/style.css
6 1925 1.33% 1547 0.04% /wp-content/plugins/sociable/sociable.css
7 1893 1.30% 8495 0.24% /feed/
8 1840 1.27% 1012 0.03% /wp-content/plugins/sociable/description_selection.js
9 1796 1.24% 9434 0.27% /feed/atom/
10 1641 1.13% 487 0.01% /favicon.ico
11 1494 1.03% 65564 1.85% /images/stophernow.jpg
12 1359 0.94% 55568 1.57% /wp-content/themes/DIYTheme/images/headerroad.jpg
13 1326 0.91% 3451 0.10% /wp-content/plugins/akismet/akismet.gif
14 1264 0.87% 4569 0.13% /feed/atom
15 1156 0.80% 300 0.01% /wp-content/plugins/sociable/images/digg.png
16 1149 0.79% 2019 0.06% /feed/rdf/
17 1149 0.79% 173 0.00% /wp-content/plugins/sociable/images/delicious.png
18 1137 0.78% 827 0.02% /wp-content/plugins/sociable/images/reddit.png
19 1133 0.78% 509 0.01% /wp-content/plugins/sociable/images/technorati.png
20 1129 0.78% 1061 0.03% /wp-content/plugins/sociable/images/stumbleupon.png
View All URLs

Top 10 of 5589 Total URLs By KBytes
# Hits KBytes URL
1 20545 14.14% 993929 28.11% /
2 10987 7.56% 335714 9.50% /images/baby_che.jpg
3 1494 1.03% 65564 1.85% /images/stophernow.jpg
4 1359 0.94% 55568 1.57% /wp-content/themes/DIYTheme/images/headerroad.jpg
5 1030 0.71% 31710 0.90% /wp-content/uploads/2007/05/jericho.jpg
6 208 0.14% 22576 0.64% /wp-content/uploads/2007/11/thankpraise400.jpg
7 4690 3.23% 19780 0.56% /wp-rss2.php
8 2008 1.38% 19169 0.54% /wp-content/themes/DIYTheme/style.css
9 329 0.23% 15365 0.43% /2007/11/13/everything-can-change-in-a-new-york-minute/
10 189 0.13% 15228 0.43% /wp-content/uploads/2007/11/vetsday07_lo1.jpg

Top 20 of 3239 Total Entry Pages
# Hits Visits URL
1 20545 14.14% 13134 38.46% /
2 1796 1.24% 2445 7.16% /feed/atom/
3 1264 0.87% 1612 4.72% /feed/atom
4 1127 0.78% 1340 3.92% /feed/rss/
5 1149 0.79% 1158 3.39% /feed/rdf/
6 1893 1.30% 763 2.23% /feed/
7 813 0.56% 650 1.90% /feed
8 252 0.17% 421 1.23% /wp-rss
9 271 0.19% 208 0.61% /2006/01/23/and-now-for-something-completely-different-2
10 287 0.20% 207 0.61% /2002/10/09/surrealist-advertising/feed/
11 329 0.23% 150 0.44% /2007/11/13/everything-can-change-in-a-new-york-minute/
12 204 0.14% 109 0.32% /2004/11/30/if-they-could-just-stay-marxist-til-their-ches-wear-out/
13 241 0.17% 107 0.31% /contact
14 185 0.13% 104 0.30% /category/blogosphere
15 278 0.19% 91 0.27% /2007/11/08/blogworld-day-1/
16 251 0.17% 91 0.27% /2007/11/10/blogworld-day-2/
17 217 0.15% 76 0.22% /2007/11/11/thank-you-veterans-2/
18 118 0.08% 72 0.21% /2006/02/07/a-tale-of-two-funerals/
19 138 0.10% 71 0.21% /2006/01/
20 153 0.11% 71 0.21% /2007/10/18/shay-riley-on-npr/

Top 20 of 3351 Total Exit Pages
# Hits Visits URL
1 20545 14.14% 12768 36.50% /
2 1796 1.24% 2447 6.99% /feed/atom/
3 1264 0.87% 1605 4.59% /feed/atom
4 1127 0.78% 1340 3.83% /feed/rss/
5 1149 0.79% 1156 3.30% /feed/rdf/
6 1893 1.30% 1041 2.98% /feed/
7 813 0.56% 650 1.86% /feed
8 252 0.17% 420 1.20% /wp-rss
9 589 0.41% 254 0.73% /2007/11/07/hope-for-iraq/feed/
10 287 0.20% 207 0.59% /2002/10/09/surrealist-advertising/feed/
11 271 0.19% 202 0.58% /2006/01/23/and-now-for-something-completely-different-2
12 329 0.23% 151 0.43% /2007/11/13/everything-can-change-in-a-new-york-minute/
13 280 0.19% 119 0.34% /contact/
14 204 0.14% 112 0.32% /2004/11/30/if-they-could-just-stay-marxist-til-their-ches-wear-out/
15 278 0.19% 109 0.31% /2007/11/08/blogworld-day-1/
16 185 0.13% 104 0.30% /category/blogosphere
17 251 0.17% 102 0.29% /2007/11/10/blogworld-day-2/
18 166 0.11% 86 0.25% /2007/11/02/jurors-smite-phelpsians/
19 217 0.15% 80 0.23% /2007/11/11/thank-you-veterans-2/
20 138 0.10% 79 0.23% /2006/01/

Top 20 of 14709 Total Sites
# Hits Files KBytes Visits Hostname
1 7128 4.91% 6387 6.31% 261052 7.38% 291 0.81% crawl-66-249-73-204.googlebot.com
2 6968 4.80% 5713 5.64% 6163 0.17% 613 1.70% 72.249.14.138
3 4978 3.43% 160 0.16% 3011 0.09% 384 1.07% crawler.bloglines.com
4 3508 2.41% 113 0.11% 1706 0.05% 658 1.83% 209.85.238.21
5 2860 1.97% 15 0.01% 458 0.01% 4 0.01% 12.152.167.144
6 2622 1.81% 1723 1.70% 129347 3.66% 280 0.78% polar4.truthlaidbear.com
7 2032 1.40% 28 0.03% 17155 0.49% 556 1.54% chi-fetch.feedburner.com
8 1934 1.33% 545 0.54% 6236 0.18% 533 1.48% cpe-75-82-180-206.socal.res.rr.com
9 1515 1.04% 15 0.01% 340 0.01% 1078 2.99% ip-69-33-180-76.atl.megapath.net
10 1392 0.96% 1377 1.36% 30694 0.87% 71 0.20% 209.249.86.17
11 1353 0.93% 827 0.82% 36375 1.03% 67 0.19% 64.27.13.218
12 1277 0.88% 14 0.01% 316 0.01% 0 0.00% adsl-158-241-30.asm.bellsouth.net
13 1214 0.84% 953 0.94% 65836 1.86% 6 0.02% ev1s-216-40-222-50.ev1servers.net
14 1209 0.83% 1143 1.13% 49171 1.39% 76 0.21% livebot-65-55-213-52.search.live.com
15 1193 0.82% 959 0.95% 13920 0.39% 28 0.08% ip68-108-178-197.lv.lv.cox.net
16 1192 0.82% 739 0.73% 18554 0.52% 609 1.69% netblock-66-245-250-218.dslextreme.com
17 1089 0.75% 1059 1.05% 50252 1.42% 1 0.00% ec2-67-202-5-159.z-1.compute-1.amazonaws.com
18 1079 0.74% 892 0.88% 63789 1.80% 7 0.02% 22.f9.354a.static.theplanet.com
19 1063 0.73% 40 0.04% 531 0.02% 453 1.26% robot.rojo.com
20 1006 0.69% 966 0.95% 20471 0.58% 162 0.45% natcrawlbloc03.net.m1.fti.net
View All Sites

Top 10 of 14709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7128 4.91% 6387 6.31% 261052 7.38% 291 0.81% crawl-66-249-73-204.googlebot.com
2 2622 1.81% 1723 1.70% 129347 3.66% 280 0.78% polar4.truthlaidbear.com
3 1214 0.84% 953 0.94% 65836 1.86% 6 0.02% ev1s-216-40-222-50.ev1servers.net
4 1079 0.74% 892 0.88% 63789 1.80% 7 0.02% 22.f9.354a.static.theplanet.com
5 1089 0.75% 1059 1.05% 50252 1.42% 1 0.00% ec2-67-202-5-159.z-1.compute-1.amazonaws.com
6 1209 0.83% 1143 1.13% 49171 1.39% 76 0.21% livebot-65-55-213-52.search.live.com
7 729 0.50% 586 0.58% 43867 1.24% 6 0.02% ev1s-209-62-109-178.ev1servers.net
8 641 0.44% 536 0.53% 39437 1.12% 2 0.01% ev1s-216-40-222-82.ev1servers.net
9 718 0.49% 560 0.55% 38150 1.08% 6 0.02% 12.f4.354a.static.theplanet.com
10 1353 0.93% 827 0.82% 36375 1.03% 67 0.19% 64.27.13.218

Top 20 of 1606 Total Referrers
# Hits Referrer
1 107884 74.27% - (Direct Request)
2 7055 4.86% http://31daarmada.blogs.sapo.pt/
3 745 0.51% http://images.google.com/imgres
4 624 0.43% http://www.streamy.com
5 540 0.37% http://www.google.com/search
6 530 0.36% http://images.search.yahoo.com/search/images/view
7 335 0.23% http://profile.myspace.com/index.cfm
8 323 0.22% http://laquijotera.blogspot.com/2007/10/noticias-de-series-1.html
9 257 0.18% http://secretoscuba.cultureforum.net/area-general-f17/che-guevara-un-asesino-del-siglo-xx-t4597-30.htm
10 189 0.13% http://members.aol.com/Guanabacoa/burlington.html
11 157 0.11% http://www.super.info
12 151 0.10% http://www.allegro.pl/item269887476_reebok_oryg_firmowa_czapka_typ_pilotka_.html
13 150 0.10% http://31daarmada.blogs.sapo.pt
14 144 0.10% http://images.google.com.pe/imgres
15 117 0.08% http://laquijotera.blogspot.com/
16 116 0.08% http://search.live.com/results.aspx
17 114 0.08% http://columbiaspectator.com/blog/opinion/page/2/
18 113 0.08% http://www.orkut.com/Scrapbook.aspx
19 107 0.07% http://www.gaiaonline.com/profiles/
20 101 0.07% http://www.allegro.pl/item273842713__reebok_oryg_super_bluza_z_kapturem_roz_xs.html
View All Referrers

Top 20 of 630 Total Search Strings
# Hits Search String
1 109 7.48% dennis rodman
2 50 3.43% coretta scott king
3 47 3.23% dennis%20rodman
4 36 2.47% che
5 31 2.13% cornel west
6 28 1.92% eugene armstrong
7 27 1.85% the justice brothers
8 26 1.78% don knotts
9 25 1.72% che guevara
10 19 1.30% ebonics in the classroom
11 17 1.17% che -
12 17 1.17% che gueva-
13 16 1.10% do blind people blink
14 16 1.10% veterans day
15 15 1.03% things that come in fours
16 13 0.89% live free or die
17 12 0.82% justice brothers
18 12 0.82% with deepest sympathy
19 11 0.75% che gu-
20 10 0.69% infants and toddlers
View All Search Strings

Top 20 of 1686 Total User Agents
# Hits User Agent
1 11243 7.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10875 7.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 7108 4.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 7005 4.82% Gregarius/0.5.4 (+http://devlog.gregarius.net/docs/ua)
5 6122 4.21% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefind
6 4554 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 3716 2.56% FeedDemon/2.5 (http://www.newsgator.com/; Microsoft Windows X
8 3184 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
9 3022 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
10 2964 2.04% FeedBurner/1.0 (http://www.FeedBurner.com)
11 2945 2.03% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
12 2860 1.97% UniversalFeedParser/4.2-pre-1.149-cvs +http://feedparser.org/
13 2385 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2030 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1954 1.35% Onfolio/2.02
16 1862 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
17 1762 1.21% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengin
18 1696 1.17% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
19 1632 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
20 1617 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.9) G
View All User Agents

Usage by Country for November 2007

Top 94 of 94 Total Countries
# Hits Files KBytes Country
1 52476 36.13% 31610 31.21% 1273570 36.02% US Commercial
2 38383 26.42% 25673 25.35% 656385 18.56% Unresolved/Unknown
3 36789 25.33% 30212 29.83% 1039609 29.40% Network
4 4565 3.14% 3078 3.04% 132359 3.74% Portugal
5 2941 2.02% 2371 2.34% 124893 3.53% Netherlands
6 1034 0.71% 965 0.95% 52961 1.50% Brazil
7 958 0.66% 943 0.93% 17896 0.51% US Educational
8 774 0.53% 691 0.68% 36296 1.03% Germany
9 621 0.43% 196 0.19% 5028 0.14% Denmark
10 609 0.42% 576 0.57% 21752 0.62% Poland
11 524 0.36% 274 0.27% 7517 0.21% Canada
12 478 0.33% 454 0.45% 8587 0.24% United States
13 454 0.31% 393 0.39% 13021 0.37% Mexico
14 337 0.23% 292 0.29% 11115 0.31% Japan
15 318 0.22% 264 0.26% 7326 0.21% United Kingdom
16 300 0.21% 289 0.29% 6597 0.19% Non-Profit Organization
17 269 0.19% 231 0.23% 8325 0.24% Peru
18 258 0.18% 217 0.21% 11581 0.33% Spain
19 242 0.17% 225 0.22% 8083 0.23% France
20 237 0.16% 228 0.23% 10314 0.29% Norway
21 186 0.13% 120 0.12% 2540 0.07% Old style Arpanet (arpa)
22 176 0.12% 117 0.12% 7201 0.20% Russian Federation
23 152 0.10% 132 0.13% 4898 0.14% Italy
24 148 0.10% 144 0.14% 5058 0.14% Argentina
25 132 0.09% 129 0.13% 3635 0.10% Australia
26 123 0.08% 115 0.11% 4990 0.14% Israel
27 118 0.08% 111 0.11% 2729 0.08% India
28 99 0.07% 78 0.08% 3240 0.09% Czech Republic
29 97 0.07% 51 0.05% 1001 0.03% Greece
30 92 0.06% 91 0.09% 2097 0.06% US Government
31 92 0.06% 89 0.09% 3622 0.10% Turkey
32 90 0.06% 88 0.09% 3091 0.09% Colombia
33 73 0.05% 69 0.07% 1086 0.03% US Military
34 73 0.05% 70 0.07%